What are the different standardization organizations found in Inventor's Content Center?
Last updated: Friday, September 5, 2025| Acronym | Full Name | Country / Region |
|---|---|---|
| AFNOR | Association Française de Normalisation | 🇫🇷 France |
| ANSI | American National Standards Institute | 🇺🇸 United States |
| AS | Standards Australia | 🇦🇺 Australia |
| BSI | British Standards Institution | 🇬🇧 United Kingdom |
| CNS | Chinese National Standards | 🇹🇼 Taiwan |
| CSN | Czech Standards (Česká státní norma) | 🇨🇿 Czech Republic |
| DIN | Deutsches Institut für Normung | 🇩🇪 Germany |
| GB | Guobiao Standards (National Standards of China) | 🇨🇳 China |
| GOST | Gosudarstvennyy Standart (State Standard) | 🇷🇺 Russia (and former USSR) |
| IS | Indian Standards (via BIS – Bureau of Indian Standards) | 🇮🇳 India |
| ISO | International Organization for Standardization | 🌍 International |
| JIS | Japanese Industrial Standards | 🇯🇵 Japan |
| KS | Korean Standards (via KATS – Korean Agency for Technology and Standards) | 🇰🇷 South Korea |
| PN | Polska Norma | 🇵🇱 Poland |
| SFS | Suomen Standardisoimisliitto (Finnish Standards Association) | 🇫🇮 Finland |
| SS | Swedish Standards (via SIS – Swedish Institute for Standards) | 🇸🇪 Sweden |
| STN | Slovenská Technická Norma | 🇸🇰 Slovakia |
| UNI | Ente Nazionale Italiano di Unificazione | 🇮🇹 Italy |
It should be noted that the European standardization organization, CEN (European Committee for Standardization), is not in the list, and therefore EN standards are not found.